6kva Single Phase Online Uninterruptible Power Supplies , 220 / 230 / 240vac
Packaging: | 1PCS/1CTN |
Product Description
1 6KVA 1/1 High Frequency online UPS
2 LCD and LED display
3 EMI/PFI noise filter
4 Cold start
5 Advanced battery management
6 Network/fax/modem surge protection
7 Smart RS232 port with monitoring software
8 PFC technology
9 Wide input voltage range
10 Automatic battery charging on/off mode
11 Complete protection function
12 Lighting and surge protection
13 Automatical fan speed adjustment
Description and Application:
Online HF UPS UT11 series 1KVA-10KVA adopt the latest R&D DSP control technology, which can improve performance & system reliability effectively and achieve higher level of power density and miniaturization. With strong overload capability, UT11 can offer highly reliable power for departmental servers, small local area networks, workstations, industrial machines, small medical equipment, and other small precision electronic devices.
Specifications:
UT1106S | UT1106L | UT1110S | UT1110L | |
INPUT | ||||
Cold Start | YES, default frequency=50Hz or settable | |||
Acceptable Input Voltage | 50%~125%(220/230/240VAC) | |||
100% load@80%~125% | ||||
90% load@70%~80% | ||||
80% load@60%~70% | ||||
65% load@50%~60% | ||||
Phase | Single phase in, single phase out | |||
Input Power Factor | ≥0.99 | ≥0.99 | ||
Input Frequency Range | 40~70Hz | |||
OUTPUT | ||||
Frequency adaptable | Settable | |||
Power | ||||
Power(KVA) max | 6 | 10 | ||
Power(KW) max | 5.4 | 9 | ||
Output Voltage | ||||
Waveform(Bat. Mode) | Pure Sine Wave | |||
Nominal voltage | 220/230/240VAC | |||
Voltage regulation | ± 1 % | |||
Voltage distortion | ≤1% THD, linear load | |||
≤ 5% THD, non-linear load | ||||
Output Frequency | ||||
Synchronization range | ±5Hz default | |||
Slew rate | 0.5~5Hz/s,2 Hz/s default | |||
Battery mode | (50±0.1) Hz default | |||
Transfer Time | ||||
Line mode to battery mode | 0 | |||
Inverter to bypass | 2ms | |||
Efficiency | ||||
Line mode with battery full charged | 93% | 93% | ||
ECO mode | 99% | 99% | ||
Noise(1m away) | <48dB@<70%load, <58dB@>70%load | <48dB@<70%load, <60dB@>70%load | ||
Overload Capability(Inverter) | 110%: Transfer to bypass after 60 mins. | |||
130%: Transfer to bypass after 1 min. | ||||
150%: Transfer to bypass after 30s, shut down after 1 min | ||||
Crest Ratio | 3:01 | |||
BATTERY | ||||
Rating/Type | 12VDC/7Ah | Depend on the capacity of external batteries | 12VDC/9Ah | Depend on the capacity of external batteries |
Quantity | 16 | 16 | ||
DC Voltage | 192VDC | |||
Back-up Time | 5mins @80% load | Depend on the capacity of external batteries | 3mins @80% load | Depend on the capacity of external batteries |
Charger | ||||
Charging voltage | 218VDC | |||
Charging current (max) | 1A | 5A | 1A | 5A |
Charging time | 8h recharge to 90% | Depend on the capacity of external batteries | 8h recharge to 90% | Depend on the capacity of external batteries |
Leakage current | ||||
INDICATOR & ALARM | ||||
Display | LED+LCD | |||
Alarm | ||||
Fault | ||||
INTERFACE | ||||
Smart RS232 | Standard Cable support Monitor Software | |||
SNMP(option) | Power Management from SNMP Manager and Web Browser | |||
OPTION | ||||
Intelligent Kits | DB9 port, dry contact | |||
USB | B-type USB port | |||
SNMP Kits | pluggable type | |||
MECHANICAL | ||||
W╳D╳H (mm) | 526*250*640 | 526*250*480 | 526*250*640 | 526*250*480 |
W╳D╳H (mm)(shipment) | 650*395*830 | 645*395*610 | 650*395*830 | 645*395*610 |
Net Weight (KG) | 58 | 17 | 64.5 | 19 |
Package Weight(KG) | 61 | 20 | 68 | 22 |
Color | Black default |
Competitive Advantage:
1 32 bit DSP control system
2 0.9 power factor
3 High efficiency
4 Strong overload capability